Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
77 S Dobson Road N/A N/A 17,492 $9,500,000 $543 105 days
577 W Horseshoe Place 5 6 8,191 $5,500,000 $671 404 days
2095 S Beverly Place 6 7 7,171 $4,700,000 $655 41 days
6 E Oakwood Hills Drive 7 7 8,124 $4,350,000 $535 349 days
504 W Harmony Place 6 7 6,492 $4,000,000 $616 277 days
20 E Oakwood Hills Drive 5 8 7,331 $3,995,000 $544 307 days
12520 E Victoria Street Unit 1 N/A N/A N/A $3,545,000 Unknown 360 days
1011 E Kingbird Place 4 6 6,435 $3,450,000 $536 51 days
2542 E Scorpio Place 7 7 6,319 $3,000,000 $474 8 days
23817 S 148th Street 5 6 5,154 $2,999,900 $582 382 days
1371 E Kingbird Place 5 6 5,089 $2,735,000 $537 42 days
6032 W Victoria Place 5 6 5,919 $2,700,000 $456 54 days
2656 E Taurus Place 5 5 4,323 $2,500,000 $578 102 days
2776 E Taurus Place 4 6 3,682 $2,499,900 $678 179 days
2758 E Locust Drive 4 4 3,964 $2,350,000 $592 17 days
S Chandler Village Drive Unit 5B N/A N/A N/A $2,333,160 Unknown 149 days
1381 N Alma School Road N/A N/A 8,603 $2,300,000 $267 387 days
3481 S Vista Drive 4 5 4,565 $2,150,000 $470 45 days
5751 S Wilson Drive 5 6 5,033 $2,099,000 $417 134 days
253 E Tremaine Drive 7 7 5,456 $2,089,000 $382 31 days
4406 E Capricorn Place 6 6 5,024 $1,999,998 $398 78 days
5600 S Gemstone Drive 5 5 4,788 $1,999,000 $417 57 days
2620 E Cherrywood Place 4 4 4,461 $1,995,000 $447 36 days
5100 S Lafayette Drive 5 4 3,876 $1,990,000 $513 4 days
3151 S Eagle Drive 4 3 3,313 $1,989,000 $600 10 days
Average: 3.5 2.8 2,291 $709,480 $296 86 days
Viewing 1 - 25 of 743
Viewing 1 - 25 of 743
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxxx E Ocotillo Road Unit - N/A N/A N/A $15,000,000 Unknown 476 days
4307 E Capricorn Place 5 7 6,412 $3,800,000 $592 16 days
3184 N Colorado Street N/A N/A 9,516 $2,895,000 $304 35 days
12228 E Wood Drive 5 5 4,967 $2,500,000 $503 19 days
950 W Erie Street 16 16 N/A $2,199,900 Unknown 59 days
2438 S Peacock Place 6 5 4,169 $1,950,000 $467 6 days
1670 W Grand Canyon Drive 5 4 5,024 $1,875,000 $373 109 days
1232 W Sunrise Place 6 5 5,500 $1,825,000 $331 293 days
4326 E Capricorn Place 4 5 4,755 $1,690,000 $355 240 days
10952 E Villa Park Street 3 3 3,096 $1,625,000 $524 287 days
2351 E Cherrywood Place 5 4 3,837 $1,520,000 $396 1 day
2682 W Carla Vista Drive 5 4 4,444 $1,399,900 $315 85 days
2331 E Aquarius Place 4 4 3,314 $1,354,745 $408 50 days
2252 S Mcclelland Place 6 4 4,525 $1,240,000 $274 72 days
920 N Arizona Avenue N/A N/A 5,585 $1,200,000 $214 46 days
1054 E Gleneagle Drive 4 3 2,788 $1,195,950 $428 9 days
5261 S Bradshaw Place 5 5 4,438 $1,150,000 $259 36 days
5380 S Crosscreek Drive 5 4 3,589 $1,150,000 $320 100 days
4780 S Nevada Street 5 4 4,179 $1,100,000 $263 5 days
3270 E Azalea Drive 4 4 2,708 $1,025,000 $378 42 days
2288 E Aster Drive 5 3 3,394 $999,000 $294 10 days
1103 E Palm Beach Drive 4 3 2,788 $998,500 $358 64 days
582 W Zion Place 5 3 3,053 $975,000 $319 124 days
3539 E Balsam Drive 5 3 2,952 $950,000 $321 12 days
3498 E Balsam Drive 5 4 3,172 $950,000 $299 5 days
Average: 3.4 2.7 2,182 $734,654 $299 102 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4145 W Mercury Way N/A N/A 18,250 $7,000,000 $6,770,000 $370 2 days 9/29/26
4540 S Ethan Place 5 6 6,233 $5,000,000 $4,625,000 $742 75 days 9/11/26
525 W Harmony Place 4 6 5,941 $4,200,000 $4,000,000 $673 3 days 7/27/26
2564 E Teakwood Place 4 6 5,654 $3,895,000 $3,700,000 $654 61 days 7/14/26
4143 W Venus Way N/A N/A 10,708 $3,500,000 $3,510,000 $327 74 days 5/25/26
4255 W Lindbergh Way 4 6 5,506 $3,500,000 $3,500,000 $635 2 days 7/24/26
4305 E Virgo Place 5 5 5,705 $2,650,000 $2,580,000 $452 66 days 6/15/26
2299 E Virgo Place 5 4 4,063 $2,350,000 $2,150,000 $529 58 days 8/28/26
1182 W Island Drive 4 4 4,872 $2,150,000 $2,050,000 $420 168 days 8/19/26
2333 S Eileen Place 4 5 5,160 $2,000,000 $1,999,000 $387 269 days 7/23/26
4348 E Scorpio Place 5 5 5,300 $2,099,500 $1,950,000 $367 57 days 5/1/26
4421 E Taurus Place 5 6 5,079 $1,995,000 $1,935,000 $380 50 days 5/27/26
2699 E Jade Place 5 4 4,053 $1,899,900 $1,885,000 $465 131 days 9/30/26
19617 S 118th Place 5 4 3,993 $1,899,000 $1,875,000 $469 12 days 9/18/26
2559 E Jade Place 5 4 4,590 $1,845,000 $1,810,000 $394 109 days 8/21/26
3415 E Aquarius Court 4 4 4,158 $1,769,000 $1,769,000 $425 39 days 10/14/26
700 N Dobson Road Unit 11 4 5 3,901 $1,699,999 $1,750,000 $448 12 days 6/19/26
663 W Aster Court 6 4 4,738 $1,800,000 $1,725,000 $364 35 days 9/30/26
336 W Alamosa Drive 5 5 4,122 $1,795,000 $1,700,000 $412 12 days 7/13/26
3420 E Lynx Place 4 4 3,840 $1,690,000 $1,675,000 $436 115 days 10/23/26
2758 E Locust Drive 3 4 3,964 $1,750,000 $1,650,000 $416 39 days 5/4/26
24027 S 121st Place 6 5 4,725 $1,700,000 $1,625,000 $343 35 days 9/22/26
2731 E Capricorn Place 5 3 3,648 $1,749,999 $1,605,000 $439 190 days 7/17/26
11102 E Victoria Street 4 4 3,266 $1,650,000 $1,600,000 $489 112 days 9/3/26
3473 S Buckskin Way 5 3 3,581 $1,525,000 $1,500,000 $418 39 days 8/28/26
Average: 3.4 2.6 2,073 $615,918 $603,179 $291 69 days
Viewing 1 - 25 of 1482
Viewing 1 - 25 of 1482

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!