Market report, updated
Search in the city of San Tan Valley
Over the last 6 months, homes sold for 98.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 305 sales in May. Last month: 159.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37718 N Sandy DriveSan Tan Valley, AZ 85140 | 3 | 2 | 1,472 | $350,000 | $237 | 1 day |
| 29839 N Little Leaf DriveSan Tan Valley, AZ 85143 | 3 | 2 | 1,615 | $320,000 | $198 | 1 day |
| 2398 E Equine DriveSan Tan Valley, AZ 85140 | 3 | 2 | 1,402 | $384,640 | $274 | 1 day |
| 2382 E Equine DriveSan Tan Valley, AZ 85140 | 4 | 3 | 1,912 | $434,640 | $227 | 1 day |
| 34219 N Stone Ridge DriveSan Tan Valley, AZ 85143 | 3 | 2 | 2,032 | $450,000 | $221 | 1 day |
| 2399 E Equine DriveSan Tan Valley, AZ 85140 | 3 | 2 | 1,662 | $369,990 | $222 | 1 day |
| 3528 E Ascot DriveSan Tan Valley, AZ 85140 | 4 | 2 | 1,838 | $624,900 | $339 | 2 days |
| 33855 N Legend Hills TrailSan Tan Valley, AZ 85144 | 4 | 3 | 3,676 | $589,000 | $160 | 1 day |
| 4521 W Maggie DriveSan Tan Valley, AZ 85144 | 5 | 4 | 3,254 | $570,000 | $175 | 2 days |
| 38407 N Dena CourtSan Tan Valley, AZ 85140 | 4 | 2 | 2,151 | $409,999 | $190 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2269 E Meadow Mist LaneSan Tan Valley, AZ 85140 | 3 | 2 | 1,230 | $287,000 | $233 | 10 days |
| 4168 E Sierrita RoadSan Tan Valley, AZ 85143 | 3 | 2 | 1,407 | $285,000 | $202 | 12 days |
| 1219 W Matthews DriveSan Tan Valley, AZ 85143 | 3 | 2 | 1,526 | $349,900 | $229 | 15 days |
| 3154 E Morenci RoadSan Tan Valley, AZ 85143 | 4 | 3 | 2,233 | $285,000 | $127 | 9 days |
| 36859 N El Morro TrailSan Tan Valley, AZ 85140 | 3 | 3 | 2,484 | $395,000 | $159 | 8 days |
| 842 E Rossi CourtSan Tan Valley, AZ 85140 | 3 | 3 | 1,659 | $265,000 | $159 | 19 days |
| 4427 E Meadow Lark WaySan Tan Valley, AZ 85140 | 3 | 2 | 1,422 | $370,000 | $260 | 22 days |
| 34812 N Arcadia DriveSan Tan Valley, AZ 85144 | 3 | 3 | 1,917 | $559,900 | $292 | 22 days |
| 30217 N Sunray DriveSan Tan Valley, AZ 85143 | 3 | 2 | 1,285 | $299,900 | $233 | 24 days |
| 4211 E Coal StreetSan Tan Valley, AZ 85143 | 4 | 3 | 2,655 | $365,000 | $137 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3874 E Terrel StreetSan Tan Valley, AZ 85143 | 4 | 3 | 2,164 | $575,000 | 100.0% | $265 | 3 days | Nov 18, 2026 |
| 2417 E Equine DriveSan Tan Valley, AZ 85140 | 3 | 2 | 1,402 | $338,000 | 100.0% | $241 | 45 days | Nov 18, 2026 |
| 988 W Town LaneSan Tan Valley, AZ 85143 | 5 | 4 | 3,602 | $1,017,622 | 101.9% | $282 | 28 days | Nov 18, 2026 |
| 788 E Cowboy Cove TrailSan Tan Valley, AZ 85143 | 5 | 3 | 2,668 | $400,000 | 97.6% | $149 | 5 days | Nov 17, 2026 |
| 879 W Holstein TrailSan Tan Valley, AZ 85143 | 5 | 3 | 2,998 | $585,000 | 97.5% | $195 | 106 days | Nov 17, 2026 |
| 1001 E Mountain View RoadSan Tan Valley, AZ 85143 | 3 | 2 | 1,325 | $300,000 | 96.8% | $226 | 102 days | Nov 17, 2026 |
| 409 E Diamond TrailSan Tan Valley, AZ 85143 | 5 | 2 | 2,166 | $390,000 | 100.0% | $180 | 125 days | Nov 17, 2026 |
| 1648 W Gail RoadSan Tan Valley, AZ 85144 | 4 | 3 | 2,543 | $1,235,000 | 100.0% | $485 | 11 days | Nov 16, 2026 |
| 2873 E Cleo DriveSan Tan Valley, AZ 85143 | 4 | 3 | 2,604 | $658,990 | 100.0% | $253 | 5 days | Nov 16, 2026 |
| 1362 E Angeline AvenueSan Tan Valley, AZ 85140 | 3 | 2 | 2,151 | $345,000 | 94.5% | $160 | 107 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.