Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1453 E Old West Highway N/A N/A 4,000 $4,250,000 $1,062 282 days
3285 N Mountain View Road 3 4 2,301 $2,300,000 $999 19 days
3131 W Lost Dutchman Boulevard Unit 100-33-0040 N/A N/A N/A $1,985,000 Unknown 615 days
31 W Canyon Street 3 4 4,370 $1,500,000 $343 27 days
3931 N Marlow Road 4 3 3,784 $1,400,000 $369 188 days
4969 E Broadway Avenue 4 3 2,464 $1,275,000 $517 14 days
268 N Ocotillo Drive 15 10 N/A $1,250,000 Unknown 233 days
1532 N Roadrunner Road 4 3 3,042 $1,240,000 $407 36 days
1796 W Ray Lane N/A N/A 3,131 $1,200,000 $383 12 days
6592 E 28th Avenue Unit 4 4 4 2,840 $1,200,000 $422 164 days
5107 E 14th Avenue 4 3 3,516 $1,199,000 $341 255 days
5065 E Mining Camp Street 3 2 2,465 $1,190,000 $482 31 days
370 E Canyon Street 3 3 2,564 $1,150,000 $448 64 days
53 N La Barge Road 3 3 2,400 $1,100,000 $458 176 days
2050 S Marlow Road 3 3 2,759 $1,099,999 $398 46 days
5238 N Explorer Road 4 4 3,631 $1,075,000 $296 32 days
2394 W Apache Trail N/A N/A 5,338 $1,050,000 $196 212 days
1325 E Tonto Street 2 2 1,360 $999,000 $734 595 days
2564 N Charlebois Road 5 5 4,003 $995,000 $248 78 days
2332 W Broadway Avenue Unit - N/A N/A N/A $995,000 Unknown 170 days
83 S Geronimo Road 5 4 3,405 $950,000 $279 144 days
6360 E 22nd Avenue 4 4 4,401 $949,000 $215 6 days
481 S Val Vista Road 3 2 2,005 $925,000 $461 46 days
2340 S Sixshooter Road 4 2 2,448 $925,000 $377 18 days
271 S Phelps Drive Unit 005G N/A N/A N/A $915,000 Unknown 111 days
Average: 2.8 2.2 1,564 $351,006 $546 99 days
Viewing 1 - 25 of 583
Viewing 1 - 25 of 583
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 N Rennick Drive Unit - N/A N/A N/A $2,999,900 Unknown 538 days
712 W Treasure Trail 5 4 3,656 $1,294,737 $354 82 days
686 W Treasure Trail 4 3 3,150 $1,098,008 $348 179 days
4932 E Greasewood Street 3 3 2,632 $995,000 $378 61 days
1153 W Golden Ore Pass 4 4 3,259 $912,803 $280 123 days
5486 E 6th Avenue 3 2 1,950 $855,555 $438 27 days
249 W Galena Pass 5 5 3,835 $849,995 $221 166 days
250 W Galena Pass 4 3 2,895 $799,995 $276 161 days
1016 W Ridge Road 4 4 3,251 $799,900 $246 78 days
4921 N Wolverine Pass Road 3 2 1,627 $775,000 $476 78 days
177 W Galena Pass 3 4 3,190 $774,995 $242 165 days
1293 W Barefoot Road 4 4 2,840 $712,221 $250 10 days
1033 W Flatiron Trail 5 3 2,538 $667,390 $262 38 days
1208 W J Waltz Way 5 4 3,496 $660,000 $188 36 days
499 W Ridge Road 4 3 2,586 $644,878 $249 121 days
482 W Ridge Road 4 3 2,586 $630,235 $243 19 days
1534 N Acacia Road 3 2 1,700 $625,000 $367 93 days
445 W Ridge Road 4 2 2,586 $617,944 $238 180 days
9981 S Gidiyup Trail 4 3 2,342 $609,990 $260 11 days
2561 W Solstice Avenue 5 3 2,444 $609,490 $249 140 days
552 W Ridge Road 3 3 2,363 $609,067 $257 111 days
2611 W Solstice Avenue 5 3 2,444 $599,990 $245 8 days
5139 N Winchester Road 3 2 1,882 $575,000 $305 15 days
506 W Ridge Road 3 2 2,010 $574,311 $285 112 days
1027 W Haynes Way 5 3 2,793 $569,990 $204 112 days
Average: 3.3 2.5 1,833 $466,675 $245 56 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6157 E Broadway Avenue 4 4 5,708 $1,699,900 $1,800,000 $315 69 days 7/2/26
5850 E Concho Street 5 6 5,320 $1,590,000 $1,430,000 $268 141 days 7/7/26
9833 S Gold Stone Trail 4 4 3,251 $1,299,025 $1,248,967 $384 76 days 9/14/26
661 N Al Sieber Road 6 4 5,236 $1,200,000 $1,150,000 $219 55 days 5/15/26
651 N Val Vista Road 3 3 2,943 $999,999 $999,999 $339 15 days 9/30/26
684 N Moon Road 3 3 2,750 $975,000 $975,000 $354 72 days 10/22/26
619 N Sun Road 3 4 2,786 $995,000 $960,000 $344 0 days 10/2/26
1517 W Roosevelt Street Unit A N/A N/A N/A $975,900 $950,000 Unknown 228 days 9/30/26
1076 W Golden Ore Pass Pass 4 4 3,230 $933,185 $900,000 $278 39 days 5/18/26
5076 E 18th Avenue 5 3 2,909 $895,000 $895,000 $307 22 days 7/15/26
945 N Mountain View Road 4 3 2,750 $899,000 $886,500 $322 307 days 9/10/26
4750 N Cactus Road 4 3 2,675 $920,000 $885,000 $330 61 days 10/2/26
9809 S Gold Stone Trail 4 4 2,837 $895,269 $879,869 $310 219 days 5/13/26
1547 N Val Vista Road 3 3 2,343 $870,000 $870,000 $371 91 days 8/27/26
117 N Arroya Road 5 3 3,746 $880,000 $870,000 $232 152 days 6/9/26
5130 E Superstition Boulevard 3 2 2,120 $850,000 $855,000 $403 86 days 7/31/26
1126 N Goldfield Road N/A N/A N/A $900,000 $850,000 Unknown 161 days 6/3/26
5098 E 4th Avenue 3 2 2,129 $879,000 $840,000 $394 158 days 6/8/26
1128 W J Waltz Way 4 4 3,251 $879,791 $839,791 $258 110 days 7/13/26
6036 E Greasewood Street 3 2 1,963 $825,000 $830,000 $422 63 days 9/30/26
1511 E Moon Vista Street 3 4 3,076 $799,900 $799,900 $260 12 days 5/22/26
1927 E Superstition Boulevard 4 2 2,970 $799,000 $799,000 $269 53 days 6/9/26
203 E Saddle Butte Street 4 2 2,341 $775,000 $765,000 $326 34 days 5/19/26
2323 E Greasewood Street 4 2 2,793 $824,500 $760,000 $272 133 days 8/28/26
5580 E 10th Avenue 4 3 3,177 $770,000 $750,000 $236 46 days 6/17/26
Average: 3.0 2.2 1,593 $376,392 $368,299 $751 79 days
Viewing 1 - 25 of 623
Viewing 1 - 25 of 623

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!