Sun Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24613 S Lakeway Circle Se 3 3 2,415 $849,000 $351 59 days
9608 E Sunburst Drive 4 4 3,435 $830,000 $241 18 days
9024 E Cedar Waxwing Drive 3 3 3,166 $819,000 $258 6 days
9505 E Sunridge Drive 4 5 3,435 $819,000 $238 126 days
10519 E Michigan Avenue 2 3 2,846 $764,000 $268 63 days
26427 S Flame Tree Drive 2 2 2,862 $749,900 $262 21 days
433 W Teakwood Drive 3 2 2,083 $725,000 $348 8 days
10429 E Cedar Waxwing Court 3 3 3,400 $699,900 $205 120 days
10214 E Coopers Hawk Drive 3 4 3,330 $699,000 $209 261 days
10417 E Michigan Avenue 2 2 2,250 $689,900 $306 14 days
Average: 2.4 2.2 1,912 $476,026 $250 93 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24606 S Lakeway Circle Se 3 3 2,914 $695,000 $238 37 days
9513 E Sunridge Drive 2 3 2,618 $660,000 $252 37 days
9430 E Nacoma Drive 3 2 2,173 $650,000 $299 5 days
23602 S Rosecrest Drive 3 3 2,639 $625,000 $236 31 days
24623 S Rocky Brook Drive 3 2 2,165 $625,000 $288 124 days
9528 E Sunmesa Court 3 4 2,283 $600,000 $262 13 days
10234 E Cedar Waxwing Drive 2 2 2,028 $599,000 $295 160 days
26433 S Saddletree Drive 3 2 1,971 $565,000 $286 35 days
25662 S Brentwood Drive 2 2 1,823 $559,000 $306 49 days
24422 S Parkside Drive 2 2 2,022 $550,000 $272 5 days
Average: 2.3 2.2 1,849 $463,327 $252 45 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9601 E Sunridge Drive 4 3 2,563 $975,000 $975,000 $380 6 days 3/12/26
10806 E Navajo Drive 2 2 2,668 $929,000 $929,000 $348 6 days 6/9/26
24223 S Briar Wing Drive 3 3 2,744 $889,000 $889,000 $323 38 days 10/22/25
10127 E Copper Drive Unit 80 3 3 3,166 $899,900 $880,549 $278 295 days 2/19/26
8828 E Sunridge Drive 3 3 2,622 $859,000 $859,000 $327 66 days 2/27/26
10830 E Navajo Drive 3 2 2,672 $849,000 $835,000 $312 56 days 8/31/25
24920 S Mooncrest Drive 3 3 2,873 $825,900 $825,900 $287 33 days 8/29/25
9020 E Cedar Waxwing Drive 4 4 3,435 $824,000 $824,000 $239 94 days 2/20/26
9121 E Crystal Drive 4 3 3,166 $829,000 $820,000 $259 78 days 3/3/26
9915 E Arrowvale Drive 3 2 2,792 $850,000 $820,000 $293 20 days 10/17/25
Average: 2.3 2.2 1,886 $480,725 $466,603 $247 85 days
Viewing 1 - 10 of 592
Viewing 1 - 10 of 592

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.