Rio Verde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28412 N Summit Springs Road 3 4 4,244 $2,595,000 $611 182 days
25002 N Quail Haven Drive 6 7 6,868 $2,450,000 $356 463 days
28602 N Summit Springs Road 4 4 3,356 $2,279,900 $679 27 days
17865 E Stocking Trail 3 4 3,305 $1,995,000 $603 327 days
29330 N Tortuga Trail Court 3 4 3,004 $1,895,000 $630 56 days
28517 N Camel Rock Court 3 4 2,644 $1,695,000 $641 98 days
27808 N Granite Mountain Road 4 3 3,338 $1,350,000 $404 34 days
18507 E Picacho Road E 3 4 3,424 $1,325,000 $386 98 days
16908 E Buckhorn Trail 4 4 3,430 $1,299,999 $379 49 days
17000 E Rio Verde Drive Unit - N/A N/A N/A $1,250,000 Unknown 2682 days
Average: 2.8 2.8 2,401 $735,235 $391 193 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17710 E Bear Wallow Way 3 4 3,305 $1,599,000 $483 162 days
17421 E Desert Vista Trail 3 4 3,480 $1,500,000 $431 129 days
27523 N 168th Street 3 3 2,913 $1,299,000 $445 28 days
18119 E Paria Canyon Drive 3 4 2,644 $1,190,000 $450 11 days
27808 N Desierto Drive 4 3 3,090 $1,099,000 $355 143 days
17662 E Blaze Lane 3 4 3,004 $999,999 $332 164 days
18043 E Vista Desierto -- 2 2 1,543 $659,000 $427 10 days
18036 E Curva De Plata -- 2 2 1,948 $625,000 $320 186 days
18833 E Latigo Lane 4 3 2,559 $575,000 $224 47 days
18925 E Latigo Lane 3 2 2,123 $575,000 $270 73 days
Average: 2.9 2.9 2,509 $927,416 $361 105 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17348 E Hidden Green Court 5 6 5,216 $2,995,000 $2,900,000 $555 48 days 3/31/26
28609 N Cottonwood Basin Drive 5 6 5,030 $2,995,000 $2,700,000 $536 110 days 2/10/26
28712 N Summit Springs Road 4 4 4,227 $2,495,000 $2,495,000 $590 74 days 5/27/26
17440 E Brushy Mountain Court 4 5 3,799 $2,375,000 $2,375,000 $625 22 days 3/20/26
17245 E Desert Vista Trail 4 5 3,394 $2,350,000 $2,150,000 $633 185 days 12/18/25
17437 E Lonesome Canyon Drive 4 5 3,385 $2,299,000 $2,100,000 $620 128 days 2/26/26
17750 E Paria Canyon Drive 3 4 3,512 $1,985,000 $1,985,000 $565 21 days 2/27/26
18016 E Wolf Tree Lane 3 4 3,520 $1,995,000 $1,875,000 $532 155 days 4/1/26
27931 N Montana Drive 3 4 3,500 $1,950,000 $1,855,000 $530 0 days 12/5/25
28322 N Summit Springs Road 3 4 3,035 $1,899,000 $1,822,000 $600 205 days 4/24/26
Average: 2.7 2.9 2,405 $920,092 $882,667 $381 120 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.