Phoenix Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 105 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 105 days
4704 N 56th Street 7 9 8,905 $12,950,000 $1,454 70 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 27 days
4525 N 40th Street 24 24 N/A $11,600,000 Unknown 353 days
4425 N Arcadia Lane 7 9 8,900 $11,250,000 $1,264 359 days
32600 N 29 Avenue Unit * N/A N/A N/A $10,250,000 Unknown 12 days
5143 E Exeter Boulevard 7 8 7,048 $10,000,000 $1,418 8 days
5843 E Calle Del Sud -- 5 6 6,953 $9,400,000 $1,351 63 days
6201 N 20th Street 4 5 7,055 $9,375,000 $1,328 169 days
Average: 3.5 3.3 1,979 $690,903 $308 27 days
Viewing 1 - 10 of 4430
Viewing 1 - 10 of 4430
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 8 days
3944 E Roma Avenue 5 6 4,670 $4,150,000 $888 106 days
4401 N 21st Street 38 20 N/A $4,000,000 Unknown 38 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
94 Biltmore Estates Drive 8 5 8,933 $3,599,900 $402 417 days
2533 N 16th Street N/A N/A 7,933 $3,500,000 $441 208 days
334 E Glenn Drive 6 7 5,242 $3,400,000 $648 19 days
276XX N 33rd Avenue Unit - N/A N/A N/A $3,200,000 Unknown 590 days
3329 E Clarendon Avenue 5 6 4,180 $3,150,000 $753 125 days
4319 E Marion Way 5 5 3,693 $3,149,000 $852 163 days
Average: 3.3 2.6 1,889 $596,241 $296 77 days
Viewing 1 - 10 of 1267
Viewing 1 - 10 of 1267
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 E Arcadia Lane 5 7 9,913 $13,000,000 $11,550,000 $1,165 80 days 1/22/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4763 N 53rd Street 7 9 8,302 $9,950,000 $9,700,000 $1,168 46 days 1/6/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
40 Biltmore Estate 6 8 14,554 $10,000,000 $9,500,000 $652 319 days 9/4/25
5144 E Calle Del Medio -- 7 7 7,809 $9,450,000 $9,250,000 $1,184 0 days 10/8/25
4605 E Rockridge Road 6 7 7,061 $8,500,000 $8,500,000 $1,203 68 days 3/23/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4729 E Arcadia Lane 5 7 6,426 $8,500,000 $7,900,000 $1,229 69 days 1/27/26
5814 E Camelback Road 5 5 6,243 $7,999,999 $7,700,000 $1,233 226 days 11/20/25
Average: 3.2 2.4 1,862 $598,740 $581,665 $303 78 days
Viewing 1 - 10 of 13601
Viewing 1 - 10 of 13601

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.