Market report, updated
Search in the city of Gilbert
Over the last 12 months, homes sold for 97.7% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 351 sales in May. Last month: 202.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3345 E Princeton AvenueGilbert, AZ 85234 | 4 | 3 | 2,109 | $650,000 | $308 | 0 days |
| 2069 E Sierra Madre AvenueGilbert, AZ 85296 | 4 | 3 | 3,001 | $925,000 | $308 | 0 days |
| 1351 N Dana StreetGilbert, AZ 85233 | 3 | 3 | 1,336 | $435,000 | $325 | 3 days |
| 4548 E Carob DriveGilbert, AZ 85298 | 2 | 2 | 1,308 | $418,900 | $320 | 1 day |
| 880 N Harmony AvenueGilbert, AZ 85234 | 4 | 4 | 3,000 | $879,000 | $293 | 0 days |
| 4620 S Stallion DriveGilbert, AZ 85297 | 3 | 3 | 2,073 | $589,000 | $284 | 1 day |
| 2185 E Stacey RoadGilbert, AZ 85298 | 4 | 3 | 2,236 | $499,000 | $223 | 1 day |
| 758 W Orange DriveGilbert, AZ 85233 | 3 | 2 | 1,640 | $524,900 | $320 | 2 days |
| 240 W Juniper Avenue Unit 1217Gilbert, AZ 85233 | 2 | 2 | 1,206 | $355,000 | $294 | 2 days |
| 1871 E Hampton Lane Unit 102Gilbert, AZ 85295 | 3 | 2 | 1,811 | $450,000 | $248 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4578 E Vest AvenueGilbert, AZ 85295 | 3 | 3 | 1,780 | $549,990 | $308 | 0 days |
| 2237 S Swan DriveGilbert, AZ 85295 | 3 | 3 | 1,780 | $549,990 | $308 | 0 days |
| 4477 E Toledo StreetGilbert, AZ 85295 | 3 | 3 | 1,797 | $512,335 | $285 | 0 days |
| 4574 E Vest AvenueGilbert, AZ 85295 | 4 | 3 | 2,163 | $593,805 | $274 | 15 days |
| 1149 S Annie LaneGilbert, AZ 85296 | 3 | 2 | 1,802 | $445,500 | $247 | 3 days |
| 1020 E Bruce AvenueGilbert, AZ 85234 | 3 | 2 | 1,832 | $525,000 | $286 | 6 days |
| 2588 S Betty StreetGilbert, AZ 85295 | 5 | 3 | 2,288 | $600,000 | $262 | 10 days |
| 617 W Ranch RoadGilbert, AZ 85233 | 3 | 3 | 2,401 | $795,000 | $331 | 10 days |
| 3801 E Hans DriveGilbert, AZ 85296 | 3 | 4 | 2,088 | $469,900 | $225 | 6 days |
| 2661 S Sulley Drive Unit 106Gilbert, AZ 85295 | 2 | 2 | 1,193 | $360,000 | $301 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1114 S Tiago DriveGilbert, AZ 85233 | 3 | 2 | 1,543 | $381,000 | 93.2% | $246 | 169 days |
| 2042 E Flintlock DriveGilbert, AZ 85298 | 4 | 2 | 1,952 | $550,000 | 100.0% | $281 | 43 days |
| 2255 S Swan CourtGilbert, AZ 85295 | 4 | 3 | 2,209 | $589,990 | 98.3% | $267 | 27 days |
| 1559 W Sea Fog DriveGilbert, AZ 85233 | 4 | 4 | 2,211 | $745,000 | 98.1% | $336 | 57 days |
| 946 E Wimpole AvenueGilbert, AZ 85297 | 5 | 3 | 2,566 | $640,000 | 95.5% | $249 | 33 days |
| 3862 E Stanford AvenueGilbert, AZ 85234 | 4 | 2 | 1,521 | $485,000 | 99.6% | $318 | 50 days |
| 2910 E Athena AvenueGilbert, AZ 85297 | 4 | 5 | 4,042 | $1,190,000 | 97.1% | $294 | 55 days |
| 4124 E Toledo StreetGilbert, AZ 85295 | 3 | 3 | 2,029 | $449,000 | 100.0% | $221 | 74 days |
| 3746 E Azalea DriveGilbert, AZ 85298 | 4 | 4 | 3,183 | $875,000 | 97.3% | $274 | 63 days |
| 2637 S Olympic DriveGilbert, AZ 85295 | 3 | 3 | 1,862 | $635,000 | 100.0% | $341 | 68 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.